ALL facilities are available to rent May – October.
*PLEASE APPLY IN PERSON
Visit our Facilities Rental Calendar to check availability.
Barn – Wedding events
(ceremonies, receptions, and rehearsal dinners)
Day | Fee* | Deposit |
---|---|---|
Monday - Thursday (excluding holidays) | $1,500.00 | $1,200.00 |
Fridays (excluding holidays) | $2,000.00 | $1,200.00 |
Saturdays, Sundays, & Holidays | $3,000.00 | $1,200.00 |
- Barn Rental Application – Wedding
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Barn – Non-wedding events
Day | Fee for Residents and Non-Profit Groups (of Richland Twp)* | Fee for Non-Residents and Businesses* | Security Deposit |
---|---|---|---|
Monday - Thursday (excluding holidays) | $175.00 | $265.00 | $700.00 |
Friday (excluding holidays) | $470.00 | $570.00 | $700.00 |
Saturday, Sunday, & Holidays | $700.00 | $900.00 | $700.00 |
- Barn Rental Application
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Large Pavilion
Day | Fee for Residents and Non-profit Groups (of Richland Twp)* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Monday - Thursday (excluding holidays) | $175.00 | $220.00 | $500.00 |
Fridays (excluding holidays) | $350.00 | $450.00 | $500.00 |
Saturday, Sunday, & Holidays | $450.00 | $590.00 | $500.00 |
Picnic Shelters; Fire Pit
Day | Fee for Residents and Non-profit groups (of Richland Twp)* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Shelter A (near splash pad/playground area) | Not available to rent | Not available to rent | |
Shelters B, C, D, & E | $40.00 | $55.00 | $30.00 |
Fire Pit only (near barn) | $55.00 | $105.00 | $30.00 |
*Effective date 07-22-2022; fees subject to change