ALL facilities are available to rent May – October.
*PLEASE APPLY IN PERSON
Visit our Facilities Rental Calendar to check availability.
Barn – Wedding events
(ceremonies, receptions, and rehearsal dinners)
Day | Fee* | Deposit |
---|---|---|
Monday - Thursday (excluding holidays) | $725.00 | $1,000.00 |
Fridays (excluding holidays) | $1,035.00 | $1,000.00 |
Saturdays, Sundays, & Holidays | $2,070.00 | $1,000.00 |
- Barn Rental Application – Wedding
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Barn – Non-wedding events
Day | Fee for Residents and Non-Profit Groups (of Richland Twp)* | Fee for Non-Residents and Businesses* | Security Deposit |
---|---|---|---|
Monday - Thursday (excluding holidays) | $135.00 | $220.00 | $500.00 |
Friday (excluding holidays) | $370.00 | $470.00 | $500.00 |
Saturday, Sunday, & Holidays | $520.00 | $675.00 | $500.00 |
- Barn Rental Application
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Large Pavilion
Day | Fee for Residents and Non-profit Groups (of Richland Twp)* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Monday - Thursday (excluding holidays) | $135.00 | $220.00 | $500.00 |
Fridays (excluding holidays) | $315.00 | $415.00 | $500.00 |
Saturday, Sunday, & Holidays | $420.00 | $520.00 | $500.00 |
Picnic Shelters; Fire Pit
Day | Fee for Residents and Non-profit groups (of Richland Twp)* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Shelter A (near splash pad/playground area) | Not available to rent | Not available to rent | |
Shelters B, C, D, & E | $40.00 | $55.00 | $30.00 |
Fire Pit only (near barn) | $55.00 | $105.00 | $30.00 |
*Effective date 01-01-2022; fees subject to change