ALL facilities are available to rent May – October.
*Due to COVID-19 Restrictions – rental terms are amended, as per required guidelines.
Please contact the Parks & Recreation Department for the latest requirements.
Visit our Facilities Rental Calendar to check availability.
Barn – Wedding events
Day | Fee* | Deposit |
---|---|---|
Monday - Thursday | $700.00 | $1,000.00 |
Fridays | $1,000.00 | $1,000.00 |
Saturdays, Sundays, & Holidays | $2,000.00 | $1,000.00 |
- Barn Rental Application – Wedding
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Barn – Non-wedding events
Day | Fee for Residents and Non-Profit Groups* | Fee for Non-Residents and Businesses* | Security Deposit |
---|---|---|---|
Mondays - Thursdays | $130.00 | $200.00 | $500.00 |
Fridays | $350.00 | $450.00 | $500.00 |
Saturdays, Sundays, & Holidays | $500.00 | $650.00 | $500.00 |
- Barn Rental Application
- Barn Floor Plan with Measurements
- Barn Picture with Measurements
- Barn Seating/Floor Plans
Large Pavilion
Day | Fee for Residents and Non-profit Groups* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Monday - Thursday | $130.00 | $210.00 | $500.00 |
Fridays | $300.00 | $400.00 | $500.00 |
Saturdays, Sundays, & Holidays | $400.00 | $500.00 | $500.00 |
Picnic Shelters; Fire Pit
Day | Fee for Residents and Non-profit groups* | Fee for Non-residents and Businesses* | Security Deposit |
---|---|---|---|
Shelter A | Not Available 2020 | ||
Shelters B, C, D, & E | $35.00 | $50.00 | $30.00 |
Fire Pit (near barn) | $50.00 | $100.00 | $30.00 |
*Effective date 06-20-2019; fees subject to change