Subject |
Number |
Percent |
---|---|---|
Total population | 11,100 | 100.0 |
SEX AND AGE |
||
Male | 5,317 | 47.9 |
Female | 5,783 | 52.1 |
Under 5 years | 654 | 5.8 |
5 to 9 years | 809 | 7.3 |
10 to 14 years | 896 | 8.1 |
15 to 19 years | 738 | 6.6 |
20 to 24 years | 376 | 3.4 |
25 to 34 years | 1,016 | 9.2 |
35 to 44 years | 1,783 | 16.1 |
45 to 54 years | 1,534 | 13.8 |
55 to 59 years | 765 | 6.9 |
60 to 64 years | 595 | 5.4 |
65 to 74 years | 739 | 6.7 |
75 to 84 years | 568 | 5.1 |
85 years and over | 410 | 3.7 |
Median age (years) | 42.3 | (X) |
18 years and over | 8,218 | 74.0 |
Male | 3,853 | 34.7 |
Female | 4,365 | 39.3 |
21 years and over | 7,944 | 71.6 |
62 years and over | 2,039 | 18.4 |
65 years and over | 1,717 | 15.5 |
Male | 695 | 6.3 |
Female | 1,022 | 9.2 |
RACE |
||
One race | 10,999 | 99.1 |
White | 10,730 | 96.7 |
Black or African American | 56 | 0.5 |
American Indian and Alaska Native | 14 | 0.1 |
Asian | 188 | 1.7 |
Native Hawaiian and Other Pacific Islander | 1 | 0.0 |
Some other race | 10 | 0.1 |
Two or more races | 40 | 0.4 |
Two or more Races | 101 | 0.9 |
White & Black or African American | 28 | 0.3 |
Race alone or in combination with one or more other races 3 | ||
White | 10,830 | 97.6 |
Black or African American | 91 | 0.8 |
American Indian and Alaska Native | 30 | 0.5 |
Asian | 207 | 1.9 |
Native Hawaiian and Other Pacific Islander | 2 | 0.0 |
Some other race | 19 | 0.2 |
Hispanic or Latino | ||
Total population | 11,100 | 100 |
Hispanic or Latino (of any race) | 127 | 1.1 |
Mexican | 35 | 0.3 |
Puerto Rican | 25 | 0.2 |
Cuban | 7 | 0.1 |
Other Hispanic or Latino | 60 | 0.5 |
Not Hispanic or Latino | 10,973 | 98.9 |
White alone | 10,622 | 95.7 |
RELATIONSHIP |
||
Total population | 11,100 | 100.0 |
In households | 10,952 | 98.7 |
Householder | 4,219 | 38.0 |
Spouse | 2,651 | 23.9 |
Child | 3,574 | 32.2 |
Other relatives | 286 | 2.6 |
Nonrelatives | 222 | 2.6 |
Population in group quarters | 148 | 1.3 |
Institutionalized population (Nursing Facilities) | 111 | 1.0 |
Noninstitutionalized population | 37 | 0.3 |
HOUSEHOLDS BY TYPE |
||
Total households | 4,219 | 100.0 |
Family households (families) | 3,067 | 72.7 |
With own children under 18 years | 1,539 | 36.5 |
Married-couple family | 2,651 | 62.8 |
Female householder, no husband present | 309 | 7.3 |
Nonfamily households | 1,152 | 27.3 |
Householder living alone | 1,020 | 24.2 |
Householder 65 years and over | 531 | 12.6 |
Households with individuals under 18 years | 1,539 | 36.5 |
Households with individuals 65 years and over | 1,187 | 28.1 |
Average household size | 2.60 | (X) |
Average family size | 3.12 | (X) |
HOUSING OCCUPANCY |
||
Total housing units | 4,434 | 100.0 |
Occupied housing units | 4,219 | 95.2 |
Vacant housing units | 215 | 4.8 |
For seasonal, recreational, or occasional use | 12 | 0.27 |
HOUSING TENURE |
||
Occupied housing units | 4,219 | 100.0 |
Owner-occupied housing units | 3,498 | 82.9 |
Renter-occupied housing units | 721 | 17.1 |
Average household size of owner-occupied unit | 2.78 | (X) |
Average household size of renter-occupied unit | 1.69 | (X) |
(X) Not applicable
1 Other Asian alone, or two or more Asian categories.
2 Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
3 In combination with one or more other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.
Source: U.S. Census Bureau, Census 2010 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.